 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Lorentz Hickel
Born: 1697, Germany
Marr: 1728
Died: 1738
Mother: Eva Schultzin
Born: 1689, Germany
Died: 1738
|
 |
 |
 |
 |  |  |  |  |
 | Devault Hickle 
Born: 11 Mar 1731 - Kurtzenhausen, , , Germany
Marr: -
Died: 15 Jul 1820 - Hallsville, Ross, Ohio, USA
Other Spouses:
|
 | Eve 1 
Born: 1743 -
Died: 12 Apr 1826 - Hallsville, Ross, Ohio, USA
Other Spouses:
|  |
 |
 | 1. John Hickle  Born: 1760 - Hampshire, Virginia, USA Marr: - Died: 1842 - |  | 2. Samuel Hickle  Born: 5 Apr 1760 - Winchester, Frederick, Virginia, USA Marr: - Elizabeth Huber Died: 13 May 1832 - Preston, Virginia, USA |  |
 |  |  |  |  |
 | 3. Stephen Hickle  Born: 12 Aug 1767 - Opequon, Frederick, Virginia, USA Marr: - Susanna Hoover Died: 1 Nov 1854 - Guernsey, Ohio, USA |  | 4. Catherine Hickle  Born: 1769 - Opequon, Frederick, Virginia, USA Marr: - Died: 6 Oct 1863 - Hallsville, Ross, Ohio, USA |  |
 |  |  |  |  |
 | 5. George Hickle  Born: 1 Oct 1769 - Winchester, Frederick, Virginia, USA Marr: - Died: 2 Sep 1856 - Ross, Ohio, USA |  | 6. Tevault Hickle  Born: 1775 - Hampshire, Virginia, USA Marr: 1801 - Mary Grooves Died: 15 Nov 1830 - Hallsville, Ross, Ohio, USA |  |
 |  |  |  |  |
 | 7. Christopher Hickle  Born: 10 Aug 1777 - Opequon, Frederick, Virginia, USA Marr: - Died: 6 Aug 1842 - Shenandoah, Virginia, USA |  | 8. Henry Hickle  Born: 1779 - Hampshire, Virginia, USA Marr: - Rebecca Reed Died: 5 Nov 1842 - Hallsville, Ross, Ohio, USA |  |
 |  |  |  |  |
 | 9. Jacob Hickle  Born: 1783 - Virginia, USA Marr: - Died: 1823 - Ross, Ohio, USA |  | 10. Elizabeth Hickle  Born: 2 Aug 1788 - Hampshire, Virginia, USA Marr: - Died: 19 Dec 1815 - |  |
 |  |  |  |  |
 | 11. Elizabeth Hickle  Born: 2 Aug 1788 - Hampshire, Virginia, USA Marr: - Died: 30 Jul 1832 - Eno, Gallia, Ohio, USA |  | 12. Mary Hickle  Born: - Virginia, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Sarah Hickle  Born: - Virginia, USA Marr: - Died: 1842 - |  |
 |  |  |  |  |