|
Father: Nathaniel Benedict Born: Marr: 1763 Died: 1806 Mother: Hannah Hawley Born: Died: |
Father: Abijah Seelye Born: Marr: Died: Mother: Born: Died: |
|||||||||||
| Jonathan Benedict Born: 12 Apr 1744 - Marr: - Died: 20 Jul 1834 - Other Spouses: Unknown |
Huldah Seelye Born: 11 Jul 1765 - Died: 1857 - Other Spouses: | |||||||||||
| 1. Stephen Benedict Born: 24 Oct 1783 - Marr: - Polly Sherman Died: 27 Oct 1840 - | 2. Cyrus Benedict Born: 23 Nov 1785 - Marr: - Died: - | |||||||||||
| 3. James Benedict Born: 27 Jan 1788 - Marr: - Eunice Wooley Died: - | 4. Henry Benedict Born: 23 May 1790 - Marr: - Died: - | |||||||||||
| 5. Xury Benedict Born: 1791 - Marr: - Died: - | 6. Orman Benedict Born: 3 Oct 1792 - Marr: - Died: 3 Nov 1833 - | |||||||||||
| 7. Elizabeth Benedict Born: 12 Mar 1795 - Marr: - Daniel Robinson Died: - | 8. Cyrfni Benedict Born: 31 May 1797 - Marr: - Salmon Bentley (other spouses) Died: 3 Jul 1828 - | |||||||||||
| 9. Huldah Benedict Born: 8 Sep 1800 - Marr: - Luther Allen Died: 20 Oct 1840 - | 10. Sally Ann Benedict Born: 13 Feb 1803 - Marr: - Died: 22 Oct 1847 - | |||||||||||
| 11. Milton Benedict Born: 14 Jul 1805 - Marr: - Died: 20 Jul 1828 - | 12. George Benedict Born: 9 Nov 1807 - Marr: - Elizabeth Webster Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 4, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009